IP Addresses
Quick reference for network hosts.
Local Network (192.168.1.0/24)
| IP | Hostname | VMID | Purpose |
|---|
| .1 | gateway | — | Router (ASUS RT-AX82U) |
| .10 | NPM | 103 | Nginx Proxy Manager |
| .16 | clawdbot | 102 | Legacy SOTCD container |
| .20 | docker1 | 104 | Docker stack (Portainer, Uptime Kuma, Vaultwarden) |
| .50 | pihole | 100 | Pi-hole + Unbound recursive DNS |
| .60 | vpn-server | 101 | WireGuard VPN (51821/UDP) |
| .144 | pve | — | Proxmox hypervisor (bare metal) |
| .156 | pop-os | — | Main workstation (bare metal) |
| .214 | ShadowMaster | — | Windows DJ bot / stream PC |
Key Ports
| Service | IP:Port |
|---|
| Proxmox UI | 192.168.1.144:8006 |
| NPM Admin | 192.168.1.10:81 |
| Pi-hole Admin | 192.168.1.50/admin |
| Unbound DNS | 192.168.1.50:5335 (localhost only) |
| Plex | 192.168.1.156:32400 |
| WireGuard | 192.168.1.60:51821/UDP |
| Portainer | 192.168.1.20:8080 |
VPS - Hostinger
| IP | Hostname | Purpose |
|---|
| 76.13.115.76 | srv1314175.hstgr.cloud | Production web server |
VPS Ports
| Port | Service |
|---|
| 22 | SSH |
| 80 | nginx (HTTP) |
| 443 | nginx (HTTPS) — TODO |
| 3001 | templeofthemoonbooks.com |
| 3002 | nortlandtechsolutions.com |
| 3003 | sunsofthecosmicdust.com |
| 3004 | shdwnet.org |
| 5432 | PostgreSQL (localhost only) |
External URLs