Map: Quantum Biology & Photobiomodulation
The intersection of quantum physics and living systems โ how light, water, and magnetism govern biological function at the quantum level.
๐ Corpus Statistics
| Source | Chunks | Status |
|---|
| kruse_patreon | 40,002 | โ
Enriched |
| Conscious Life (Torday) | 150 | โ
Enriched |
| Quantum Theory Brain | 150 | โ
Enriched |
| Quantum Neuroscience | 129 | โ
Enriched |
| Bohm Implicate Order | 126 | โ
Enriched |
| physicists_corpus | ~9,500+ | ๐ Indexing |
Total enriched: 40,557 chunks with entity/concept extraction
๐ฌ Domain Distribution (from entity extraction)
| Domain | Chunks | Focus |
|---|
| Biophysics | 4,395 | Light-matter interactions |
| Quantum Biology | 2,955 | Coherence, tunneling |
| Chronobiology | 2,349 | Circadian mechanisms |
| Photobiology | 1,960 | Light effects on tissue |
| Biochemistry | 1,459 | Molecular pathways |
| Evolutionary Biology | 1,200 | Melanin, adaptation |
| Bioenergetics | 957 | ATP, electron transport |
| Cell Biology | 940 | Cellular mechanisms |
| Molecular Biology | 828 | DNA, proteins |
| Neuroscience | 684 | Brain, circadian |
| Mitochondrial Biology | 629 | Heteroplasmy, function |
Core Players
| Entity | Mentions | Role |
|---|
| Mitochondria | 4,550 | Central energy/signaling hub |
| Melanin | 3,822 | Quantum antenna, evolution key |
| Deuterium | 2,349 | Metabolic disruptor |
| Melatonin | 1,939 | Circadian hormone, antioxidant |
| DDW | 1,827 | Deuterium-depleted water |
| DNA | 1,596 | Information storage |
| DHA | 1,513 | Neural membrane lipid |
| mtDNA | 1,511 | Mitochondrial genome |
| ROS | 1,433 | Reactive oxygen species |
| POMC | 1,301 | Pro-opiomelanocortin pathway |
Signaling & Molecules
| Entity | Mentions | Role |
|---|
| nnEMF | 1,222 | Non-native EMF (harmful) |
| CCO | 1,181 | Cytochrome c oxidase |
| SCN | 1,124 | Suprachiasmatic nucleus |
| UV Light | 1,031 | Photobiomodulation trigger |
| NAD+ | 1,010 | Electron carrier |
| Dopamine | 878 | Reward, arousal |
| UPE/UPES | 851/821 | Ultraweak photon emission |
| Hemoglobin | 783 | Oxygen transport |
| ATP | 754 | Energy currency |
| VDR | 747 | Vitamin D receptor |
| Leptin | 693 | Metabolic hormone |
| GDF15 | 661 | Mitochondrial stress marker |
Kruse Framework
| Concept | Mentions | Meaning |
|---|
| Melanin Evolution | 507 | Melanin as quantum antenna driving evolution |
| Heteroplasmy | 403 | mtDNA mutation load |
| Cold Thermogenesis | 384 | CT protocol, UCP activation |
| Deuterium Depletion | 376 | DDW, metabolic water |
| Circadian-Light Entrainment | 370 | Light as primary zeitgeber |
| Mitoception | 227 | Mitochondrial sensing |
| Pseudohypoxia | 220 | Apparent low Oโ from blue light |
| Warburg Shift | 220 | Aerobic glycolysis |
Quantum Mechanisms
| Concept | Mentions | Meaning |
|---|
| Kinetic Isotope Effect | 480 | Deuterium slows reactions |
| Proton Tunneling | 392 | Quantum H+ transfer |
| Parity Violation | 339 | Chirality origin |
| Quantum Coherence | 246 | Superposition in biology |
| Biophoton Emission | 238 | Cellular light signaling |
| Time Crystals | 189 | Non-equilibrium order |
| Coherent Domains | 201 | EZ water structure |
| Grotthuss Mechanism | 180 | Proton hopping in water |
Cellular Processes
| Concept | Mentions | Meaning |
|---|
| Apoptosis | 426 | Programmed cell death |
| Entropy | 411 | Thermodynamic disorder |
| TCA Cycle | 357 | Citric acid cycle |
| Redox Potential | 352 | Electron availability |
| Oxidative Stress | 347 | ROS overload |
| Autophagy | 281 | Cellular cleanup |
| ETC | 275 | Electron transport chain |
| Oxidative Phosphorylation | 215 | ATP synthesis |
Evolutionary
| Concept | Mentions | Meaning |
|---|
| Cambrian Explosion | 205 | Melanin-UV hypothesis |
| Great Oxygenation Event | 202 | Oโ crisis |
| Endosymbiosis | 189 | Mitochondrial origin |
| Heme Protein Evolution | 294 | Hemoglobin/cytochrome |
๐
The Three Levers (Kruse)
1. LIGHT
| Topic | Key Points |
|---|
| UV | Triggers melanin, vitamin D sulfate |
| Blue | Destroys DHA, causes pseudohypoxia |
| Red/NIR | Stimulates CCO, increases ATP |
| Circadian | SCN entrainment, melatonin timing |
2. WATER
| Topic | Key Points |
|---|
| EZ Water | Fourth phase, charge separation |
| Deuterium | Kinetic isotope effect, DDW therapy |
| Proton Tunneling | Grotthuss mechanism in mitochondria |
| Coherent Domains | Quantum structure in cells |
3. MAGNETISM
| Topic | Key Points |
|---|
| DC Current | Beckerโs regeneration work |
| nnEMF | Non-native fields disrupt biology |
| Earth Field | Magnetoreception, cryptochrome |
| Magnetic Flux | Electron spin effects |
๐ Cross-References
๐ Key Sources
Kruse Patreon
- 40,002 chunks of practical quantum biology
- Protocols, mechanisms, evolutionary theory
Academic
- Bohm โ Implicate order, wholeness
- Pollack โ Fourth phase of water
- McFadden โ Quantum evolution
- Becker โ Body Electric
Physicists Corpus (indexing)
- Feynman, Schrรถdinger, Aspect, Heisenberg
- Foundational quantum mechanics
๐ Quick Protocols
Morning Stack
- Sunrise โ Eyes + skin within 1hr of wake
- Grounding โ Bare feet on earth
- Cold โ Face/body exposure
- DDW โ Low-deuterium water
Light Hygiene
- Block blue after sunset (glasses/filters)
- No screens 2h before bed
- Maximize outdoor daylight
- Red light therapy AM/PM
CT Protocol
- Start with face dunks (50-55ยฐF)
- Progress to cold showers
- Advanced: ice baths, outdoor cold
Status: Active | Last Entity Extraction: 2026-02-02 | Chunks: 40,557